Primary Focus
Dopamine transporter structure, trafficking, oligomerization, and protein interaction networks.
Loyola University Chicago
We study dopamine transporter biology, synaptic signaling, and neurodegenerative mechanisms through molecular, cellular, behavioral, and translational approaches.
The Torres Lab investigates how dopamine and monoamine transporters organize brain signaling, behavior, and vulnerability to disease.
Our work connects molecular pharmacology with models of addiction, schizophrenia, Parkinson's disease, and the gut-brain axis.
Research overviewDopamine transporter structure, trafficking, oligomerization, and protein interaction networks.
Mechanisms by which psychostimulants, GLP-1 signaling, and transporter modulators alter dopamine homeostasis.
Regulation of DAT by G protein beta-gamma subunits, kinase pathways, lipid mediators, and synaptic scaffolds.
A collaborative training environment for graduate students, postdoctoral fellows, research staff, and visiting scientists.
Professor and Chair; Principal Investigator
Postdoctoral Fellow, Molecular Neuropharmacology
Postdoctoral Fellow, Neurodegeneration Models
PhD Student, Neuroscience
Selected peer-reviewed work spanning monoamine transporter biology, dopamine signaling, addiction mechanisms, Parkinson's models, and scientific practice.
| Year | Type | Title | Authors | Journal | Links |
|---|---|---|---|---|---|
| 2025 | Collaboration | Ending publication bias: A values-based approach to surface null and negative results | Curry S., Mercado-Lara E., Arechavala-Gomeza V., et al.; Torres G.E. | PLOS Biology, 23(9), e3003368 | PDF DOI |
| 2021 | Article | Dopamine transporter function fluctuates across sleep/wake state: potential impact for addiction | Alonso I.P., Pino J.A., Kortagere S., Torres G.E., Espana R.A. | Neuropsychopharmacology, 46, 699-708 | PDF DOI |
| 2020 | Article | Alterations of the gut microbiota with antibiotics protects dopamine neuron loss and improve motor deficits in a pharmacological rodent model of Parkinson’s disease | Koutzoumis D.K., Vergara M., Pino J., Buddendorff J., Khoshbouei H., Mandel R.J., Torres G.E. | Experimental Neurology, 325, 113159 | PDF DOI |
| 2019 | Article | G protein beta-gamma subunits play a critical role in the actions of amphetamine | Mauna J.C., Harris S.S., Pino J.A., Edwards C.M., et al.; Torres G.E. | Translational Psychiatry, 9, 81 | PDF DOI |
| 2018 | Collaboration | Functional connectivity, behavioral and dopaminergic alterations 24 hours following acute exposure to synthetic bath salt drug methylenedioxypyrovalerone | Colon-Perez L.M., Pino J.A., Saha K., Khoshbouei H., Torres G.E., Febo M. | Neuropharmacology, 137, 178-193 | PDF DOI |
| 2007 | Review | Glutamate and monoamine transporters: new visions of form and function | Torres G.E., Amara S.G. | Current Opinion in Neurobiology, 17(3), 304-312 | PDF DOI |
| 2003 | Review | Plasma membrane monoamine transporters: structure, regulation and function | Torres G.E., Gainetdinov R.R., Caron M.G. | Nature Reviews Neuroscience, 4, 13-25 | PDF DOI |
| 2001 | Article | Functional interaction between monoamine plasma membrane transporters and the synaptic PDZ domain-containing protein PICK1 | Torres G.E., Yao W.D., Mohn A.R., Quan H., Kim K.M., Levey A.I., Staudinger J., Caron M.G. | Neuron, 30(1), 121-134 | PDF DOI |
Recent laboratory announcements, publications, awards, opportunities, and institutional updates.
The National Institutes of Health has awarded a competitive renewal of R01 NS112357 to the Torres Laboratory, providing continued support...
Read moreCo-authored piece proposing a values-based framework to address systemic underreporting of null and negative results across biomedical disciplines.
Read moreNominated by both the Pharmacology & Therapeutics and Neuroscience graduate tracks in recognition of exceptional mentorship and teaching excellence.
Read more